|
2018 Incidents |
Month | Fire | EMS | Total |
Jan | 56 | 97 | 153 |
Feb | 28 | 86 | 114 |
Mar | 36 | 94 | 130 |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | | | |
Total | 120 | 277 | 397 |
Past Incidents |
Year | Fire | EMS | Total |
2017 | 437 | 1250 | 1687 |
2016 | 433 | 1239 | 1672 |
2015 | 395 | 1236 | 1631 |
2014 | 353 | 1109 | 1462 |
2013 | 340 | 973 | 1313 |
2012 | 434 | 992 | 1426 |
2011 | 366 | 994 | 1360 |
2010 | 347 | 735 | 1082 |
2009 | 474 | 862 | 1236 |
2008 | 416 | 760 | 1176 |
2007 | 449 | 784 | 1233 |
2006 | 445 | 845 | 1290 |
2005 | 429 | 744 | 1173 |
Total | 5318 | 12523 | 17741 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Apr 19, 2018
|
|
|
|
|
Events
CMFD Company 2 Mothers Day Breakfast Buffet |
|
Location: |
Center Morices Fire Department |
POC: |
Captain Lehr |
Start Date: |
Sunday, May 13, 2018 |
Duration |
7:00 AM to 12:00 PM |
|
Come enjoy a morning of fun, raffles, and good food at the firehouse.
Breakfast price includes: all you can eat breakfast buffet of scrambled eggs, pancakes, French toast, sausage, bacon, coffee, & juice
$10 Seniors
$12 Adults
$5 Children 5 to 14
For Additional information call 631-878-0089 or e-mail Cmfd.co2@gmail.com |
|
Posted on
03/14/2014
at
4:38 PM
by
Company One Captain Bill Renzetti |
|
|
|