|
2019 Incidents |
Month | Fire | EMS | Total |
Jan | 25 | 89 | 114 |
Feb | 31 | 103 | 134 |
Mar | 21 | 106 | 127 |
Apr | 33 | 93 | 126 |
May | 35 | 100 | 135 |
Jun | 51 | 107 | 158 |
Jul | 52 | 125 | 177 |
Aug | 38 | 119 | 157 |
Sep | 40 | 106 | 146 |
Oct | 52 | 136 | 188 |
Nov | | | |
Dec | | | |
Total | 378 | 1084 | 1462 |
Past Incidents |
Year | Fire | EMS | Total |
2017 | 437 | 1250 | 1687 |
2016 | 433 | 1239 | 1672 |
2015 | 395 | 1236 | 1631 |
2014 | 353 | 1109 | 1462 |
2013 | 340 | 973 | 1313 |
2012 | 434 | 992 | 1426 |
2011 | 366 | 994 | 1360 |
2010 | 347 | 735 | 1082 |
2009 | 474 | 862 | 1236 |
2008 | 416 | 760 | 1176 |
2007 | 449 | 784 | 1233 |
2006 | 445 | 845 | 1290 |
2005 | 429 | 744 | 1173 |
2018 | 432 | 1172 | 1604 |
Total | 5750 | 13695 | 19345 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Dec 05, 2019
|
|
|
|
|
|